annual big match, 2000/01
ananda college v nalanda college
sinhalese sports club ground, colombo
24,25 march 2001 (2-day match)
result: match drawn
toss: nalanda college
umpires: g hallalaarachchi and jwk boteju
man of the match:
close of play:
ananda college 1st innings r b 4 6
b thalagala c gangodawila b kumara 1 5 0 0
acd kularatne b dilshan 70 198 6 0
ny wickramage b malinga 2 10 0 0
*wwrl fernando b dilshan 24 59 1 0
sn jayakody c & b kumara 4 28 0 0
md somaratne lbw b dilshan 3 23 0 0
m madapatha c amarasuriya b dilshan 3 24 0 0
dd udara b jayasundara 32 68 5 0
+wmb fonseka c jayasundara b dilshan 9 22 0 0
la senaratne lbw b jayasundara 0 6 0 0
i dias not out 6 12 0 0
extras (b 5, lb 1, nb 8) 14
total (all out, 74.4 overs) 168
fow: 1-1 (thalagala, 1.4 ov), 2-4 (wickramage, 4.1 ov),
3-55 (fernando, 23.4 ov), 4-67 (jayakody, 31.2 ov),
5-85 (somaratne, 41.1 ov), 6-108 (madapatha, 49.5 ov),
7-121 (kularatne, 61.1 ov), 8-135 (fonseka, 69.2 ov),
9-143 (senaratne, 70.6 ov), 10-168 (udara, 74.4 ov).
bowling o m r w
malinga 8.5 1 26 1
kumara 14 5 26 2 (2nb)
gangodawila 3 0 10 0
dilshan 25 10 47 5 (4nb)
jayasundara 8.5 0 24 2 (2nb)
amarasuriya 4 1 5 0
perera 11 4 24 0
nalanda college 1st innings r b 4 6
l amarasuriya c fonseka b somaratne 5 10 2 0
mr porage lbw b dias 22 18 4 0
kva kanchana run out (jayakody) 30 46 6 0
mm dunusinghe lbw b wickramage 13 38 2 0
pdgc kumara c thalagala b senaratne 37 74 6 1
wmt perera run out (kularatne) 25 65 2 0
gask gangodawila c wickramage b kularatne 29 54 2 0
*ds jayasundara c somaratne b senaratne 13 19 2 0
+dmuj dissanayake run out (wickramage) 13 25 2 0
gi dilshan c jayakody b kularatne 15 11 2 0
sdc malinga not out 2 7 0 0
extras (b 10, lb 5, nb 9) 24
total (all out, 59.4 overs) 228
fow: 1-25 (amarasuriya, 3.3 ov), 2-37 (porage, 4.5 ov),
3-71 (dunusinghe, 17.1 ov), 4-96 (kanchana, 20.2 ov),
5-147 (kumara, 38.4 ov), 6-158 (perera, 42.3 ov),
7-176 (jayasundara, 48.2 ov), 8-208 (dissanayake, 55.6 ov),
9-211 (gangodawila, 57.2 ov), 10-228 (dilshan, 59.4 ov).
bowling o m r w
dias 15 3 47 1 (3nb)
somaratne 10 2 42 1 (3nb)
fernando 11 1 33 0 (3nb)
wickramage 10 1 53 1
senaratne 10 3 22 2
kularatne 3.4 0 9 2
ananda college 2nd innings r b 4 6
b thalagala c kanchana b malinga 13 33 1 0
acd kularatne c dissanayake b malinga 2 20 0 0
ny wickramage c & b dilshan 53 48 8 1
*wwrl fernando c dissanayake b jayasundara 24 44 1 0
sn jayakody lbw b kumara 49 74 2 1
md somaratne lbw b jayasundara 24 57 2 0
m madapatha c porage b dilshan 7 26 2 0
dd udara c malinga b jayasundara 0 13 0 0
+wmb fonseka b jayasundara 4 8 0 0
la senaratne not out 6 20 2 0
i dias not out 4 4 0 0
extras (b 5, lb 6, w 1, nb 2) 14
total (9 wickets declared, 56 overs) 200
fow: 1-9 (kularatne, 4.4 ov), 2-26 (thalagala, 8.2 ov),
3-96 (wickramage, 17.3 ov), 4-115 (fernando, 21.2 ov),
5-161 (somaratne, 41.3 ov), 6-179 (jayakody, 46.3 ov),
7-184 (madapatha, 49.6 ov), 8-184 (udara, 50.4 ov),
9-193 (fonseka, 54.2 ov).
bowling o m r w
malinga 6 1 22 2
kumara 9 0 39 1
dilshan 18 3 65 2 (1w)
jayasundara 20 7 27 4 (2nb)
perera 2 0 24 0
amarasuriya 1 0 9 0
nalanda college 2nd innings (target: 141 runs) r b 4 6
l amarasuriya not out 12 36 0 0
mr porage not out 26 32 3 0
extras (b 2, lb 2, w 1, nb 2) 7
total (0 wickets, 11 overs) 45
dnb: sdc malinga, gask gangodawila, *ds jayasundara,
mm dunusinghe, kva kanchana, pdgc kumara,
+dmuj dissanayake, wmt perera, gi dilshan.
bowling o m r w
dias 3 0 8 0 (2nb)
senaratne 3 0 16 0 (1w)
fernando 3 0 7 0
kularatne 1 1 0 0
wickramage 1 0 2 0